The Tournament was exclusively Sponsored by Colors – Kannada Channel. The Physio therapy services on both the days of the Tournament were provided by PRO PHYSIO LLP which has 5 centers across Bangalore city and are the leading physiotherapy clinics with Physios on Call.
The tournament was organized by The Advertising Club Bangalore for 7th year in a Row, successfully and here are the results.
QF 1 | Winners of Group A | Vs | Runners of Group C | ||
GROUP M | Vs | PENTAGON COMMUNICATIONS | |||
Result: | Group M beat Pentagon | 7 – 0 | |||
QF 2 | Winners of Group B | Vs | Runners of Group D | ||
DENTSU COMMUNICATIONS | Vs | MADISON COMMUNICATIONS | |||
Result: | Dentsu beat Madison | 7 – 1 | |||
QF 3 | Winners of Group C | Vs | Runners of Group A | ||
OGILVY | Vs | ORIGAMI CREATIVE | |||
Result: | Ogilvy beat Origami | 4 – 0 | |||
QF 4 | Winner of Group D | Vs | Runner of Group B | ||
HAPPY CREATIVE SERVICES | Vs | POSITION2 | |||
Result: | Happy beat Position2 | 3 – 1 |
SF 1 | Happy Creative Services beat Ogilvy | 1 – 0 | |
SF 2 | Group M beat Dentsu Commns | 4 – 1 |
Group M beat Happy Creative Services | 1 – 0 |
Winners: Group M – Captain – Vijay Menon, Team members: Prakash, Siddharth, Deepak,Vishal, and Tushar.
Runner up: Happy Creative Services – Captain : Ramkrishna, Team Members: Russel, Sabu, Srinath, Mishan, Naren, Atul and Adarsh
Highest Goal Scorer – Tushar of Group M by Scoring 6 Goals over all
Best Goal Keeper – Russel of Happy Creative Services
The referees adjudged The Player of the Tournament : Vijay Menon of Group M
Comments are closed.